The Radiopharmacy Request screen is for recording radiopharmaceuticals required by Nuclear Medicine.
These can be either Single Dose for one patient, or Multi Dose specified as a Pot (with activity/doses) or Multi Dose calculated from a list of doses and times.
The table shows a list of current requirements.
| Reference | attached once received, or if needed to be ordered |
| For department | the department |
| Patient number/name | for single doses |
| Date | intended dose date |
| Time | intended dose time |
| Investigation | ARSAC investigation |
| Nuclide | contained radionuclide |
| Pharmaceutical | pharmaceutical required |
| Doses | number of doses for multi-dose |
| Total Activity | required at intended dose date/time |
| Status | order status |
Colour is used to highlight:
| Black | current requirements |
| Green | received or manufactured |
| Grey | used items |
| Red | status – cannot supply |
| Blue | sent as an order |
There are selection boxes to filter the list by dates, investigation and department.
A further selection switches between required activity at required time, and activity at manufacture time.
Enter a Single Dose Request
A blank request will be displayed.
| Pharmacy reference | (optional manual) |
| Requirement for | department requesting |
| Requested on | date/time request made |
| Requested by | user entering the request |
| Product type | vials, syringes, capsules etc. |
| Patient name/number | optional depending on the type |
| Investigation date/time | intended dose date/time for the activity |
| ARSAC investigation | intended investigation |
| Pharmaceutical | defaulted, can be overtyped |
| Comments | free text to pass to Radiopharmacy |
| Activity required | at the investigation date/time |
| Extra to manufacture | percent on top of any default activity |
| Quantity | optional |
The OK + Repeat option can be used to enter several similar requests. This will clear fields such as a Patient Name, ready for the next entry.
Enter a Multidose Request
This option calculates the required activity from a set of investigations and times.
A blank request will be displayed.
| Pharmacy reference | (optional manual) |
| Requirement for | department requesting |
| Requested on | date/time request made |
| Required date/time | date/time for activity calculation |
| Radionuclide | (will auto-fill from doses) |
| Pharmaceutical | (will auto-fill, but can be overridden) |
| Comments | free text to pass to Radiopharmacy |
| Activity required | base activity required |
| Extra to manufacture | percent to add to base |
| Quantity | optional |
The Add, Edit, Remove doses buttons are used to enter the list of investigations and doses required.
Select the Investigation to use and optionally adjust the Activity. Click on a time button to add a dose at that time. You can also manually enter a number beside the time.
After clicking OK, the Minimum required will calculate automatically.
Enter a Pot Request
This option has a manual entry for number of doses and/or activity required.
A blank request will be displayed.
| Pharmacy reference | (optional manual) |
| Requirement for | department requesting |
| Requested on | date/time request made |
| Requested by | user entering the request |
| Investigation date/time | intended delivery date/time for the activity |
| ARSAC investigation | investigations enabled for multi-dose pots |
| Pharmaceutical | defaulted, can be overtyped |
| Comments | free text to pass to Radiopharmacy |
| Expected doses | number of doses required |
| Activity required | at the investigation date/time |
| Extra to manufacture | percent on top of any default activity |
| Quantity | optional |
The OK + Repeat option can be used to enter several similar requests.
Enter Other Clinical Request
This option is for adding any other request for clinical purposes that is not linked to an ARSAC procedure.
A blank request will be displayed.
| Pharmacy reference | (optional manual) |
| Requirement for | department requesting |
| Requested on | date/time request made |
| Requested by | user entering the request |
| Product type | vials, syringes, capsules etc. |
| Patient name/number | optional depending on the type |
| Target/use date/time | intended dose date/time for the activity |
| Radionuclide | radionuclide in the product |
| Pharmaceutical | pharmaceutical required |
| Use | diagnostic/therapeutic |
| Comments | free text to pass to Radiopharmacy |
| Activity required | at the investigation date/time |
| Extra to manufacture | percent on top of any default activity |
| Quantity | optional |
Enter a Non-Clinical Request
This option is for adding any other request not for clinical purposes.
A blank request will be displayed.
| Pharmacy reference | (optional manual) |
| Requirement for | department requesting |
| Requested on | date/time request made |
| Requested by | user entering the request |
| Product type | vials, syringes, capsules etc. |
| Project | optional project number |
| Target/use date/time | intended dose date/time for the activity |
| Radionuclide | radionuclide in the product |
| Pharmaceutical | pharmaceutical required |
| Comments | free text to pass to Radiopharmacy |
| Activity required | at the investigation date/time |
| Extra to manufacture | percent on top of any default activity |
| Quantity | optional |
View / Edit This Requirement
Allows the user to edit details of the highlighted request by opening an Edit Screen. This option is identical in operation and layout to the screen for the type of request; however, the screen is prefilled with details of the highlighted request.
Clicking OK then takes you to a confirmation screen which requires a reason for the edit to be provided.
Change to External
You can use this option to convert an internal request into an external request.
| Requirement for | external site |
| Requirement by | user making the request |
Delete This Requirement
Allows the user to delete a requirement.
Radiopharmacy Order
This option is for creating an order for transferring to a separate Radiopharmacy (e.g. not on the same IsoStock system).
Tick the items to add to the order.
This can be transferred to the clipboard (as text), printed, or copied as encoded data for another IsoStock system.
Show Edits
This option shows the details of any changes along with the user, the date/time of the change, the reason, and the items changed.
Print This List
This option provides a printed version of the details listed.
Exportable to PDF/Excel/CSV/Clipboard to Excel/Word/email.