This option allows user to record the assay of items received.
There are options to filter by items received, partially used items and expired items.
Information displayed:
| Reference | unique reference of the stock item |
| Nuclide | radionuclide contained in the item |
| Name | pharmaceutical name of the item |
| Date rec | date the item was received |
| Time | time the item was received |
| Activity | reference/nominal activity (assay or supplier depending on choice during assay) |
| Original qty | original quantity (assay or supplier depending on choice during assay) |
| Current act | current decay corrected activity |
| Location | location where the item is stored |
| Expires | expiry date of the item |
| Assay date | date the assay was completed |
| Time | time the assay was completed |
| Percent | difference between received and assayed activities |
Assayed items are displayed in green.
Assay Item
Additional information displayed when assaying an item
| Batch/lot | batch and/or lot number |
| Original concentration | nominal/reference concentration |
| Supplier ref date | the supplier reference date for activity |
| Warnings | a warning will display if outside assay tolerance |
User must enter/confirm:
| Assay date/time | date/time of assay for activity |
| By user | user recorded the assay |
| Assay activity | the measure activity |
| Corrected quantity | adjustment to quantity |
| Corrected concentration | adjustment to concentration |
| Calculation should use | option to select to use assay activity or suppliers reference activity from this point for further dispensing |
Edit Assay Details
After the item has been assayed user can edit the information entered during the original assay.
Print This
A user can print details about an assayed item.
Exportable to PDF/Excel/CSV/Clipboard to Excel/Word/email.