Allows the user to manage all the locations where radionuclides can be held.
There are three levels of storage shown by colour:
| Locations | black level 1, these can be physical areas, rooms or laboratories around the site |
| Stores | blue level 2, these can be a list of all the storage, fridges, freezers etc, within a room or laboratory |
| Detail | red level 3, these can be used to subdivide a fridge or cupboard etc. These can be a list or free text typed by the user at the time of use |
A list of locations is displayed detailing:
| Location/store name | the location, store or detail |
| Used by departments | the departments that can use the location/store |
| Open | the location can be used to hold open source stocks |
| Waste | the location can be used to hold open waste within the department or laboratory |
| Collect | the location can be used as a collection point for waste |
| Accum | the location can be used as a decay store to hold long-term waste |
| Receive | the location can be used as receive and hold temporary store |
| Sealed | the location can be used for Sealed Sources |
| Dose | items in this location can be used for Dose Administration |
| Dose prep | items in this location can be used for Dose Preparation |
| Radpharm | items in this location are considered part of Radiopharmacy |
| Type | the location type |
There is a drop-down to select what is displayed.
Add a New Location
This option is used to add a new location.
The details that can be entered are:
| Name | name/description of the location |
| Can be used by | either any department or a list of departments can be made using the add and remove buttons |
| Can be used for storing open sources | whether the location is listed on all compounds and use screens |
| Force new location for sub-samples | new sub-samples default to the parent compound location. This option blanks the field so the user must specify a location |
| Can be used for Receive and Hold | whether the location is listed on the Receive and Hold options |
| Can be used for department waste | whether the location is listed on waste creation screens |
| Can be used as a waste collection point | whether the location is listed on request for collection screens |
| Can be used to decay waste | whether the location is listed on accumulated waste screens |
| Can be used for Sealed Sources | whether the location is listed on Sealed Source screens |
| Can be used for dosing | items in this location can be used for Dose Administration |
| Can be used for dose preparation | items in this location can be used for Dose Preparation |
| Radiopharmacy area | this location is within Radiopharmacy |
| Type | optionally the location type for calculating risk and enforcing limits |
Add a New Store
This option is used to add a store within the highlighted location.
The details that can be entered are:
| Name | name or description of the store |
| Enabled free text for detailed locations | allows the user to enter a piece of text to describe exactly where something is within this store |
| Can be used for storing open sources | whether the store is displayed on compound and use screens |
| Force new location for sub-samples | new sub-samples default to the parent compound location. This option blanks the field so the user must specify location |
| Can be used for Receive and Hold | whether the store is listed on the Receive and Hold options |
| Can be used for department waste | whether the location is listed on waste creation screens |
| Can be used as a collection point | whether the store is displayed on request collection screens |
| Can be used as a decay store | whether the store is listed on accumulated waste screens |
| Can be used for Sealed Sources | whether the store is listed on Sealed Source screens |
| Type | optionally the location type for calculating risk and enforcing limits |
Add New Detail to a Store
Allows the user to add a detail option to the highlighted store.
Show/Edit This Location
Allows the user to edit the location details. It is identical in operation to Add a new location
Show/Edit This Store
Allows the user to edit the store details. It is identical in operation to Add a new store
Show / Edit This Detail
Allows the user to edit the details within a store. It is identical in operation to Add new detail to a store
Delete This Location
Allows the user to delete an unused location. Note you cannot delete a location if it has stores, or if it has ever been used.
Delete This Store
Allows the user to delete an unused store.
Delete This Detail
Allows the user to delete detail from a store.
Print This List
Prints all the locations and stores showing the hierarchy and what each is used for.
Exportable to PDF/Excel/CSV/Clipboard to Excel/Word/email