Allows the user to categorise locations by using risk factors and limits.
A list of location types is displayed showing:
| Short/code | location type short code |
| Name | name of type type |
| Stock | the factor used to adjust activity of stock |
| In-use | the factor used to adjust activity of compounds in use |
| Limits | any limits in force |
Add a Type
Allows the user to add a new location type to the system.
The details that must be entered are:
| Name | the name of the location type |
| Short/code | a code for the location type |
| Stock risk factor | risk factor to adjust the activity of stock |
| In-use risk factor | risk factor to adjust the activity of compounds in use |
| Unit for limits | the units used to specify limits |
| Activity | the maximum activity that can be held in a location of this type, either by nuclide or as a total |
| Location type is active | whether the location type is listed as available |
Edit This Type
Allows the user to make changes to a location type. It is identical in operation to Add new type.
Delete This Type
Allows the user to delete a location type that is not in use.
Print This List
Prints a list of all the location types.
Exportable to PDF/Excel/CSV/Clipboard to Excel/Word/email.