Allows the user to manage the licences enforced by the governing body and also to allocate internal licences to each of the departments.
Holding
This option is for managing the holding licences. These are the total amount of activity either in stock or in use.
The screen displays the following information:
| Radionuclides | the radionuclide(s) that the limit applies to |
| Limit | the maximum permitted activity |
There are options for showing individual department limits and also for showing a previously enforced limit.
Add a Limit
Allows the user to add a new limit.
The details that must be entered are:
| Limit is for total of this/these radionuclides | the user can select the nuclides which are to be totalled |
| Limit is for all other beta/gammas | the system totals any beta/gammas that are not allocated to other holding limits |
| Limit is for all other alphas | the system totals any alphas that are not allocated to other holding limits |
| Group | total all nuclides in a group |
| Limit is for all | as the ‘other’ options but includes all nuclides regardless of being listed individually |
| Maximum activity | the maximum permitted activity |
| Calculate activity on reports without checking limits | calculate and display the activity but do not check against a limit |
Edit This Limit
Allows the user to make changes to a limit. It is identical in operation to Add a limit.
Delete This Limit
Allows the user to delete a limit that is no longer needed.
Divide Between Departments
Allows the user to automatically divide the site limit between the departments.
The user can enter a percentage of the site limit to allocate to each department.
Enter Date of Licence Change
Allows the user to save the current limits and introduce a new set of limits at a given date. Reports will be based on the limit that was in place at the time.
After entering a date, all the limits will be duplicated ready for entering.
Disposal
Manages the disposal licences. These are the total amount of activity disposed of by a specific means during a time period.
The screen displays the following information:
| Waste stream | the waste type and stream of release |
| Nuclides | the nuclides(s), or groups of, that the limit applies to |
| Daily | the maximum permitted daily activity |
| Monthly | the maximum permitted monthly activity |
| Annually | the maximum permitted annual activity |
There are options for showing individual department limits and also for showing a previously enforced limit.
Add a Limit
Allows the user to add a new disposal limit to the system.
The details that must be entered are:
| Type of waste | the physical form, solid, aqueous, organic, low level, sealed source, exempt, any |
| Release to | the destination / means of disposal, sewage water, controlled water, air, land, transfer |
| All routes, combining totals | total for any route of the specified release type |
| All routes, totals shown separately | individual total for each route of the specified release type |
| These routes | total for the specified routes taken from the release type |
| Limit is for these nuclides | the user can select the nuclides which are to be totalled |
| Limit is for all other beta/gammas | the system totals any beta/gammas that are not allocated to other disposal limits for the waste/release |
| Limit is for all other alphas | the system totals any alphas that are not allocated to other disposal limits for the waste/release |
| Group | totals for all nuclides in a group |
| All nuclides | as limits above but totals all nuclides regardless if they have been individually listed |
| Daily | the maximum permitted daily activity |
| Monthly | the maximum permitted monthly activity |
| Annually | the maximum permitted annual activity |
| Calculate activity on reports without checking limit | calculate and display the activity but do not compare against any limits |
Edit This Limit
Allows the user to make changes to a limit. It is identical in operation to Add a limit
Delete This Limit
Allows the user to delete a limit that is no longer needed.
Divide Between Departments
Allows the user to automatically divide the site limit between the departments.
The user can enter a percentage of the site limit to allocate to each department.
Enter Date of Licence Change
Allows the user to save the current limits and introduce a new set of limits at a given date. Reports will be based on the limit that was in place at the time.
After entering a date, all the limits will be duplicated and ready for entering.
Accumulation
Manages the accumulation licence. This is the total amount of activity and volume being held as waste and the period held for.
The screen displays the following information:
| Type | the physical type of waste |
| Radionuclides | the nuclides(s) that the limit applies to |
| Limit | the maximum permitted activity |
| Max days | the maximum period of accumulation of one item |
| Volume | the maximum permitted volume |
There is an option for showing a previously enforced limit.
Add an Activity Limit
Allows the user to add a new accumulation activity limit to the system.
The details that must be entered are:
| Type of waste | the physical form, solid, aqueous, organic, low level, sealed source, exempt, any |
| Limit is for these nuclides | the user can select the nuclides which are to be totalled |
| Limit is for all other beta/gammas | the system totals any beta/gammas that are not allocated to other accumulation activity limits for the waste type specified |
| Limit is for all other alphas | the system totals any alphas that are not allocated to other accumulation activity limits for the waste type specified |
| Group | total the activity for a group of nuclides |
| All nuclides | as others above but includes all nuclides regardless of being listed individually |
| Activity | the maximum permitted activity |
| Calculate activity on reports without checking limit | calculates and displays the total but does not compare against a limit |
Add a Volume Limit
Allows the user to add a new accumulation volume limit to the system.
The details that must be entered are:
| Type of waste | the physical form, solid, aqueous, organic, low level, any |
| Limit is for these nuclides | the user can select the nuclides which are to be totalled |
| Limit is for all other beta/gammas | the system totals any beta/gammas that are not allocated to other accumulation volume limits for the waste type specified |
| Limit is for all other alphas | the system totals any alphas that are not allocated to other accumulation volume limits for the waste type specified |
| Group | total the activity for a group of nuclides |
| All nuclides | as others above but includes all nuclides regardless of being listed individually |
| Volume of waste | the maximum permitted volume |
| Calculate activity on reports without checking limit | calculates and displays the total but does not compare against a limit |
Add a Time Period Limit
Allows the user to add a new accumulation time limit to the system.
The details that must be entered are:
[Add all nuclides, and calculate without checking options]
| Type of waste | the physical form, solid, aqueous, organic, low level, any |
| Limit is for these nuclides | the user can select the nuclides which are to be totalled |
| Limit is for all other beta/gammas | the system totals any beta/gammas that are not allocated to other accumulation time limits for the waste type specified |
| Limit is for all other alphas | the system totals any alphas that are not allocated to other accumulation time limits for the waste type specified |
| Maximum period | the maximum permitted time for accumulation of one item |
Edit This limit
Allows the user to make changes to a limit. It is identical in operation to the Add limit options
Delete This Limit
Allows the user to delete a limit that is no longer needed.
Enter Date of Licence Change
Allows the user to save the current limits and introduce a new set of limits at a given date. Reports will be based on the limit that was in place at the time.
After entering a date, all the limits will be duplicated and ready for entering.
Acquisition
This option is for managing the acquisition licences. These are the total amount of activity acquired during a month.
The screen displays the following information:
| Radionuclides | the radionuclide(s) that the limit applies to |
| Limit | the maximum permitted activity acquired during a month |
There are options for showing individual department limits and also for showing a previously enforced limit
Add a Limit
Allows the user to add a new limit.
The details that must be entered are:
[Add all nuclides options and calculate only]
| Limit is for these nuclides | the user can select the nuclides which are to be totalled |
| Limit is for all other beta/gammas | the system totals any beta/gammas that are not allocated to other acquisition limits |
| Limit is for all other alphas | the system totals any alphas that are not allocated to other acquisition limits |
| Maximum activity | the maximum permitted activity acquired during a month |
Edit This Limit
Allows the user to make changes to a limit. It is identical in operation to Add a limit
Delete This Limit
Allows the user to delete a limit that is no longer needed.
Divide Between Departments
Allows the user to automatically divide the site limit between the departments.
The user can enter a percentage of the site limit to allocate to each department.
Enter Date of Licence Change
Allows the user to save the current limits and introduce a new set of limits at a given date. Reports will be based on the limit that was in place at the time.
After entering a date, all the limits will be duplicated and ready for entering.
Sealed sources
Manages the sealed source licences. These are the total number of sealed sources of the specified activity.
The screen displays the following information:
| Radionuclides | the radionuclide(s) that the limit applies to |
| Limit | the maximum permitted activity |
| Max number | the maximum permitted number of source |
| Type | sealed source licence group to include |
There is an option for showing a previously enforced limit.
Add a Limit
Allows the user to add a new limit.
The details that must be entered are:
[All nuclides and calculate only options]
| Limit is for these nuclides | the user can select the nuclides which are to be totalled |
| Limit is for all other nuclides | the system totals any nuclides that are not allocated to other sealed source limits |
| Licence group | only include sources from a given group |
| Maximum activity | the maximum permitted activity |
| Number of sources | the maximum permitted number of sources of the specified activity |
| Total activity | the maximum total activity of all applicable sources |
| Total weight | the maximum total weight of all applicable sources |
| Activity / D Value | the total A/D value, eg. for Cat5 permits |
Edit This Limit
Allows the user to make changes to a limit. It is identical in operation to Add a limit
Delete This Limit
Allows the user to delete a limit that is no longer needed.
Enter Date of Licence Change
Allows the user to save the current limits and introduce a new set of limits at a given date. Reports will be based on the limit that was in place at the time.
After entering a date, all the limits will be duplicated and ready for entering.
Print This List
Select from Holding, Disposal, Accumumaltion, Acquisition, Sealed
The Print option Prints the list of displayed limits.
Exportable to PDF/Excel/CSV/Clipboard to Excel/Word/email