Allows the user to manage the different ways that compounds and waste can be disposed of.
They fall into 6 categories:
| Direct route | waste is disposed of immediately, e.g. drain, fume hood etc |
| Container type | waste is placed into a container |
| Collection contractor | waste is prepared into consignments and then collected by a contractor or transferred offsite |
| Incinerator | waste is burnt in an onsite incinerator |
| Land fill | Waste is sent to a landfill site |
The screen lists all the disposal routes detailing:
| Code | the short name used in waste References |
| Name | name of the route shown at the time of disposal |
| Type | type of route as above |
| Details | summary of settings |
Add a Direct Route
Allows the user to add a direct route for immediate disposal of compounds and waste.
The details entered are:
| Name | name of route shown at disposal time |
| Release to | the medium by which it is disposed (sewage water, controlled water, air, land, transfer) |
| In location | route is only available in the selected location |
| In department | route is only available to the selected department |
| List on disposal | where to list on drop-down menus |
| Restrict disposing of department waste | check the following maximum when disposing of department waste |
| To maximum of | the maximum activity that can be disposed |
| Restrict disposing of consignments | check the following maximums when disposing of consignments |
| Maximum total | the maximum activity for all items in the consignment |
| Maximum single item | the maximum activity for a single item in the consignment |
| Route is available for disposal | whether the route can be used on disposal screens |
Add a Container Type
Allows the user to enter a new container type for holding waste.
The details that can be entered are:
| Name | name or description of the container |
| Waste code | short code for the container type |
| Waste type | type of waste, solid, liquid, organic, low level |
| Maximum age in department | the point at which containers are highlighted as over limit in the department waste screens |
| Maximum age in accumulation | the point at which containers are highlighted as over limit in the accumulated waste screens |
| Container size | the default size of the container |
| Container weight | the default weight of the container |
| List on disposals | where to list the container type on drop-downs |
| Create multiple containers as one piece of waste | when ticked allows the user to treat a number of containers as one item under the same reference |
| Type is available for new containers | whether the container type can be used on disposal screens |
| Radionuclides which create a mixed bag | containers are single nuclide by default but can be forced to be multi-nuclide by selecting All, or by selecting the nuclides which are to be considered mixed containers |
| Maximum activity | highlight on waste screens if total above |
| Maximum single item | highlight on waste screens if a single item in the contain is above |
| Waste is | who the waste can be used by |
Add a Collection Contractor
Allows the user to enter a route or contractor for transferring waste offsite.
The details that are entered are:
| Name | name of the route at time of disposal |
| Company to be entered | whether the company name and address are fixed for the route or whether this is a general route that needs further details at disposal time |
| Company name | name of contractor |
| Address | address of contractor |
| Restrict disposing of department waste | check the following maximum when disposing of department waste |
| To a maximum of | highlight on waste screens if the total above |
| Restrict disposing of consignments | check the following maximums when disposing of consignments |
| Maximum total | highlight on waste screens if the total is above |
| Maximum single item | highlight on waste screens if a single item in the container is above |
| Route is available for disposal | whether the route can be used for disposing of waste |
Add an Incinerator
Allows the user to enter a new on-site incinerator.
The details that can be entered are:
| Route name | highlight on waste screens if the total above |
| Incinerator name | name or description of the incinerator |
| Address | address of the incinerator |
| Restrict disposing of department waste | check the following maximum when disposing of department waste |
| To a maximum of | highlight on waste screens if the total is above |
| Restrict disposing of consignments | check the following maximums when disposing of consignments |
| Maximum total | highlight on waste screens if the total is above |
| Maximum single item | highlight on waste screens if a single item in the container is above |
| Route is available for disposal | whether the incinerator can be used for disposals |
Add a Land Fill
Allows the user to enter a new landfill site.
The details that can be entered are:
| Name | name of the landfill or disposal route |
| Restrict disposing of department waste | check the following maximum when disposing of department waste |
| To a maximum of | highlight on waste screens if the total is above |
| Restrict disposing of consignments | check the following maximums when disposing of consignments |
| Maximum total | highlight on waste screens if the total is above |
| Maximum single item | highlight on waste screens if a single item in the landfill is above |
| Route is available for disposal | whether the landfill can be used for disposals |
Edit the Route Details
Allows the user to edit any of the details of the highlighted route. This option is identical in operation to the relevant Add option.
Delete This Route
Allows the user to delete an unused route. Note that you cannot delete a route if it has ever been used.
Print This List
Prints a list of the displayed disposal routes.
Details include: Disposal name, Waste type, Route active (yes/no), Detail about route
Exportable to PDF/Excel/CSV/Clipboard to Excel/Word/email