The user-defined report for open sources allows users to create bespoke reports for open sources.
The report allows the user to select information required in the report (maximum of 10 fields/columns). Fields available:
| Activity Date | Activity date/time | Age Days |
| Batch number | Batch/lot number | Catalogue code |
| Compound name | Cost per base unit | Cost per unit |
| Current Activity (base unit) | Current Activity | Current Quantity |
| Current Rad Conc | Current cost | Date received |
| Department | Department (code) | Expires date |
| Licence | Location | Original Activity |
| Original Quantity | Original Rad Conc | Original cost |
| Owner | Project | Radionuclide |
| Radionuclide symbol | Re (inh) in use | Re (inh) stock |
| Re (inh) total | Supplier |
Additional filters allow sorting by:
| Department | Users | Compound/cat code |
| Project/batch | Protocol/licence | Location |
| Date | Base activity units |
The report can include disposed of stock and totals where appropriate.
The report is printable.
Exportable to PDF/Excel/CSV/Clipboard to Excel/Word/email