The report allows a user to see what waste was moved to the decay store and its current status.
The report period is selectable by month and year.
There are options to select the container types to show, and display the report with nuclides separated.
| Department | department that moved the waste |
| Location | location the waste was moved from |
| Reference | unique reference of the container |
| Date moved | date the move occurred |
| Type | type of waste |
| Radionuclides | radionuclide contained in the waste |
| Initial activity | activity on entering store |
| Size | volume of the waste in litres |
| Weight | weight of the waste in kg |
| Disposal Date | date waste was disposed of |
| Disposal act MBq | activity at the point of disposal |
| Final Act MBq | activity at the end of the report period (if still on site) |
| Curr act MBq | current activity |
The report is printable.
Exportable to PDF/Excel/CSV/Clipboard to Excel/Word/email.